1972
1972
Model ModNo WB NoC Vol HP BodyStyle NoP Units
Hornet 7205-7 108" L6 232/258 100/110 4d Sedan 5 24 254
Hornet SST 7205-7 108" L6 232/258 100/110 4d Sedan 5 "
Hornet 7205-7 108" V8 304/360 150/175 4d Sedan 5 "
Hornet SST 7205-7 108" V8 304/360 150/175 4d Sedan 5 "
Hornet 7206-7 108" L6 232/258 100/110 2d Sedan 5 27 122
Green Hornet (CAN) 7206-7 108" L6 232/258 100/110 2d Sedan 5 "
Hornet "X" 7206-7 108" L6 232/258 100/110 2d Sedan 5 "
Hornet Rallye 7206-7 108" L6 232/258 100/110 2d Sedan 5 "
Hornet "X" Jellow Jacket 7206-7 108" L6 258 110 2d Sedan 5 "
Hornet 7206-7 108" V8 304/360 150/175 2d Sedan 5 "
Hornet SST 7206-7 108" V8 304/360 150/175 2d Sedan 5 "
Green Hornet (CAN) 7206-7 108" V8 304 150 2d Sedan 5 "
Hornet "X" 7206-7 108" V8 304/360 150/175 2d Sedan 5 "
Hornet Rallye 7206-7 108" V8 304 150 2d Sedan 5 "
Hornet Sportabout 7208-7 108" L6 232/258 100/110 4d Station Wagon 5 34 065
Hornet Sportabout DeLuxe (WG) 7208-7 108" L6 232/258 100/110 4d Station Wagon 5 "
Hornet Sportabout "X" 7208-7 108" L6 232/258 100/110 4d Station Wagon 5 "
Hornet Sportabout Gucci 7208-7 108" L6 232/258 100/110 4d Station Wagon 5 "
Hornet Sportabout Gucci DeLuxe (WG) 7208-7 108" L6 232/258 100/110 4d Station Wagon 5 "
Hornet Sportabout 7208-7 108" V8 304/360 150/175 4d Station Wagon 5 "
Hornet Sportabout DeLuxe (WG) 7208-7 108" V8 304/360 150/175 4d Station Wagon 5 "
Hornet Sportabout "X" 7208-7 108" V8 304/360 150/175 4d Station Wagon 5 "
Hornet Sportabout Gucci 7208-7 108" V8 304/360 150/175 4d Station Wagon 5 "
Hornet Sportabout Gucci DeLuxe (WG) 7208-7 108" V8 304/360 150/175 4d Station Wagon 5 "
Matador 7215-7 118" L6 232/258 135/150 4d Sedan 5 9 329
Matador 7215-7 118" V8 304/360/401 210/245/285/330 4d Sedan 5 22 946
Matador 7218-0 118" L6 232 135 4d Station Wagon 2 "
Matador 7218-0 118" V8 304 210 4d Sedan 5 "
Matador 7218-7 118" L6 232/258 135/150 4d Station Wagon 2.3 10 448
Matador 7218-7 118" V8 304/360/401 210/245/285/330 4d Station Wagon 2.3
Matador 7219-7 118" L6 232/258 135/150 2d Hardtop 5 7 306
Matador 7219-7 118" V8 304/360/401 210/245/285/330 2d Hardtop 5 "
Gremlin 40 7246-5 96" L6 199/232/259 100/110/128 2d Hatchback Sedan 2 94 808
Gremlin 40 7246-5 96" V8 304 150 2d Hatchback Sedan 3 10 949
Javelin SST 7279-7 109" L6 232 145 2d Hardtop Coupe 3 22 967
Javelin SST 7279-7 109" V8 390 325 2d Hardtop Coupe 3 "
Javelin/AMX 7279-8 109" V8 390 325 2d Hardtop Coupe 3 2 279
Ambassador SST 7285-5 122" L6 258 110 4d Sedan 5 11 929
Ambassador SST 7285-5 122" V8 304/360/401 150/175/195/220/255 4d Sedan 5 "
Ambassador Brougham 7285-7 122" V8 304/360/401 150/175/195/220/255 4d Sedan 5 16 432
Ambassador SST 7288-5 122" V8 304/360/401 150/175/195/220/255 4d Station Wagon 2.3 5 256
Ambassador Brougham 7288-7 122" V8 304/360/401 150/175/195/220/255 4d Station Wagon 2.3 5 624
Ambassador SST 7289-5 122" V8 304/360/401 150/175/195/220/255 2d Hardtop Coupe 5 986
Ambassador Brougham 7289-7 122" V8 304/360/401 150/175/195/220/255 2d Hardtop Coupe 5 4 137
WG - WoodGraining / DPL - Diplomat / SST - SuperSportTouring