1976
1976
Model ModNo WB NoC Vol HP BodyStyle NoP Units
Hornet 7603-7 108" L6 232/258 90/95 2d Hatchback 4 41 025
Hornet "X" 7603-7 108" L6 232/258 90/95 2d Hatchback 4 "
Hornet w/(TI) 7603-7 108" L6 232/258 90/95 2d Hatchback 4 "
Hornet 7605-7 108" L6 232/258 90/95 4d Sedan 5 "
Hornet DeLuxe 7605-7 108" L6 232/258 90/95 4d Sedan 5 "
Hornet 7606-7 108" L6 232/258 90/95 2d Sedan 5 "
Hornet DeLuxe 7606-7 108" L6 232/258 90/95 2d Sedan 5 "
Hornet Sportabout 7608-7 108" L6 232/258 90/95 4d Station Wagon 5 26 767
Hornet Sportabout "X" (CAN) 7608-7 108" L6 232/258 90/95 4d Station Wagon 5 "
Hornet Sportabout DeLuxe (WG) 7608-7 108" L6 232/258 90/95 4d Station Wagon 5 "
Hornet Sportabout w/(TI) 7608-7 108" L6 232/258 90/95 4d Station Wagon 5 "
Hornet 7603-7 108" V8 304 120 2d Hatchback 4 789
Hornet "X" 7603-7 108" V8 304 120 2d Hatchback 4 "
Hornet w/(Touring Interior) 7603-7 108" V8 304 120 2d Hatchback 4 "
Hornet 7605-7 108" V8 304 120 4d Sedan 5 "
Hornet DeLuxe 7605-7 108" V8 304 120 4d Sedan 5 "
Hornet 7606-7 108" V8 304 120 2d Sedan 5 "
Hornet DeLuxe 7606-7 108" V8 304 120 2d Sedan 5 "
Hornet Sportabout 7608-7 108" V8 304 120 4d Station Wagon 5 2 976
Hornet Sportabout "X" (CAN) 7608-7 108" V8 304 120 4d Station Wagon 5 "
Hornet Sportabout DeLuxe (WG) 7608-7 108" V8 304 120 4d Station Wagon 5 "
Hornet Sportabout w/(TI) 7608-7 108" V8 304 120 4d Station Wagon 5 "
Matador 7616-7 114" L6 258 95 2d Coupe 5 4 993
Matador Brougham 7616-7 114" L6 258 95 2d Coupe 5 "
Matador Brougham Barcelona 7616-7 114" L6 258 95 2d Coupe 5 "
Matador 7685-7 118" L6 258 95 4d Sedan 5 "
Matador Brougham 7685-7 118" L6 258 95 4d Sedan 5 "
Matador 7616-7 114" V8 304/360 120/140/180 2d Coupe 5 25 471
Matador Brougham 7616-7 114" V8 304/360 120/140/180 2d Coupe 5 "
Matador Brougham Barcelona 7616-7 114" V8 304/360 120/140/180 2d Coupe 5 "
Matador 7685-7 118" V8 304/360 120/140/180 4d Sedan 5 "
Matador Brougham 7685-7 118" V8 304/360 120/140/180 4d Sedan 5 "
Matador 7688-7 118" V8 304/360 120/140/180 4d Station Wagon 2.3 11 049
Matador Brougham 7688-7 118" V8 304/360 120/140/180 4d Station Wagon 2.3 "
Gremlin 7646-3 96" L6 232/258 90/95 2d Sedan 2 52 115
Gremlin Custom 7646-5 96" L6 232/258 90/95 2d Sedan 2 "
Gremlin w/LEVI'S Custom Trim 7646-5 96" L6 232/258 90/95 2d Sedan 2 "
Gremlin "X" 7646-5 96" L6 232/258 90/95 2d Sedan 2 "
Gremlin w/LEVI'S Custom Trim 7646-5 96" L6 232/258 90/95 2d Sedan 2 "
Gremlin 7646-3 96" V8 304 120 2d Sedan 2 826
Gremlin Custom 7646-5 96" V8 304 120 2d Sedan 2 "
Gremlin w/LEVI'S Custom Trim 7646-5 96" V8 304 120 2d Sedan 2 "
Gremlin "X" 7646-5 96" V8 304 120 2d Sedan 2 "
Gremlin w/LEVI'S Custom Trim 7646-5 96" V8 304 120 2d Sedan 2 "
Pacer 7666-7 100" L6 232/258 90/95/120 2d Hatchback 3 117 244
Pacer DeLuxe 7666-7 100" L6 232/258 90/95/120 2d Hatchback 3 "
Pacer Sundowner 7666-7 100" L6 232/258 90/95/120 2d Hatchback 3 "
Pacer "X" 7666-7 100" L6 232/258 90/95/120 2d Hatchback 3 "
WG - WoodGraining / (Touring Interior)