1975
1975
Model ModNo WB NoC Vol HP BodyStyle NoP Units
Hornet 7503-7 108" L6 232/258 90/95 2d Hatchback 4 13 441
Hornet w/LEVI'S (CT) 7503-7 108" L6 232/258 90/95 2d Hatchback 4 "
Hornet "X" (CAN) 7503-7 108" L6 232/258 90/95 2d Hatchback 4 "
Hornet "X" w/LEVI'S (CT) (CAN) 7503-7 108" L6 232/258 90/95 2d Hatchback 4 "
Hornet 7503-7 108" V8 304 120 2d Hatchback 4 "
Hornet w/LEVI'S (CT) 7503-7 108" V8 304 120 2d Hatchback 4 "
Hornet "X" (CAN) 7503-7 108" V8 304 120 2d Hatchback 4 "
Hornet "X" w/LEVI'S (CT) (CAN) 7503-7 108" V8 304 120 2d Hatchback 4 "
Hornet 7505-7 108" L6 232/258 90/95 4d Sedan 5 20 565
Hornet 7505-7 108" V8 304 120 4d Sedan 5 "
Hornet 7506-7 108" L6 232/258 90/95 2d Sedan 5 12 392
Hornet 7506-7 108" V8 304 120 2d Sedan 5 "
Hornet Sportabout 7508-7 108" L6 232/258 90/95 4d Station Wagon 2.3 39 563
Hornet Sportabout DeLuxe (WG) 7508-7 108" L6 232/258 90/95 4d Station Wagon 2.3 "
Hornet Sportabout "X" (CAN) 7508-7 108" L6 232/258 90/95 4d Station Wagon 2.3 "
Hornet Sportabout 7508-7 108" V8 304 120 4d Station Wagon 2.3 "
Hornet Sportabout DeLuxe (WG) 7508-7 108" V8 304 120 4d Station Wagon 2.3 "
Hornet Sportabout "X" (CAN) 7508-7 108" V8 304 120 4d Station Wagon 2.3 "
Matador 7515-7 118" L6 258 95 4d Sedan 5 27 522
Matador Brougham 7515-7 118" L6 258 95 4d Sedan 5 "
Matador 7515-7 118" V8 304/360 120/140/180 4d Sedan 5 "
Matador Brougham 7515-7 118" V8 304/360 120/140/180 4d Sedan 5 "
Matador 7516-7 114" L6 258 95 2d Coupe 5 22 368
Matador "X" 7516-7 114" L6 258 95 2d Coupe 5 "
Matador Brougham 7516-7 114" L6 258 95 2d Coupe 5 "
Matador Brougham "Oleg Cassini" 7516-7 114" L6 258 95 2d Coupe 5 1 817
Matador 7516-7 114" V8 304/360 120/140/180 2d Coupe 5 "
Matador "X" 7516-7 114" V8 304/360 120/140/180 2d Coupe 5 "
Matador Brougham 7516-7 114" V8 304/360 120/140/180 2d Coupe 5 "
Matador Brougham "Oleg Cassini" 7516-7 114" V8 304/360 120/140/180 2d Coupe 5 "
Matador 7518-7 118" L6 258 95 4d Station Wagon 2.3 9 692
Matador Brougham 7518-7 118" L6 258 95 4d Station Wagon 2.3 "
Matador 7518-7 118" V8 304/360 120/140/180 4d Station Wagon 2.3 "
Matador Brougham 7518-7 118" V8 304/360 120/140/180 4d Station Wagon 2.3 "
Gremlin 40 7546-5 96" L6 232/258 90/95 2d Sedan 2 56 011
Gremlin w/LEVI'S (Custom Trim) 7546-5 96" L6 232/258 90/95 2d Sedan 2 "
Gremlin "X" 7546-5 96" L6 232/258 90/95 2d Sedan 2 "
Gremlin "X" w/LEVI'S (Custom Trim) 7546-5 96" L6 232/258 90/95 2d Sedan 2 "
Gremlin 40 7546-5 96" V8 304 120 2d Sedan 2 "
Gremlin w/LEVI'S (Custom Trim) 7546-5 96" V8 304 120 2d Sedan 2 "
Gremlin "X" 7546-5 96" V8 304 120 2d Sedan 2 "
Gremlin "X" w/LEVI'S (Custom Trim) 7546-5 96" V8 304 120 2d Sedan 2 "
Pacer 'DeLuxe' Option 7566-7 100" L6 232/258 90/95 2d DeLuxe Sedan 5 72 158
Pacer "X" Option 7566-7 100" L6 232/258 90/95 2d Sport Sedan 4 "
Pacer "X" Option 7566-7 100" L6 232/258 90/95 2d Sedan 5 "
WG - WoodGraining