1978
1978
Model ModNo WB NoC Vol HP BodyStyle NoP Units
Concord 7803-7 108" L6 232/258 88/120 2d Hatchback 3 110 972
Concord Sport 4 speed manual 7803-7 108" L6 258 120 2d Hatchback 3 "
AMX 7803-9 108" L6 258 120 2d Hatchback 3 "
AMX w/LEVI'S trim 7803-9 108" L6 258 120 2d Hatchback 3 "
Concord 7805-7 108" L6 232/258 88/120 4d Sedan 4 "
Concord DeLuxe 7805-7 108" L6 232/258 88/120 4d Sedan 4 "
Concord 7806-7 108" L6 232/258 88/120 2d Sedan 4 "
Concord DeLuxe 7806-7 108" L6 232/258 88/120 2d Sedan 4 "
Concord 7808-7 108" L6 232/258 88/120 4d Station Wagon 4 "
Concord DeLuxe (WG) 7808-7 108" L6 232/258 88/120 4d Station Wagon 4 "
Concord Sport 4 speed manual 7808-7 108" L6 258 120 4d Station Wagon 4 "
Concord 7803-7 108" V8 304 130 2d Hatchback 3 6 541
AMX 7803-9 108" V8 304 130 2d Hatchback 3 "
AMX w/LEVI'S trim 7803-9 108" V8 304 130 2d Hatchback 3 "
Concord 7805-7 108" V8 304 130 4d Sedan 4 "
Concord DeLuxe 7805-7 108" V8 304 130 4d Sedan 4 "
Concord 7806-7 108" V8 304 130 2d Sedan 4 "
Concord DeLuxe 7806-7 108" V8 304 130 2d Sedan 4 "
Concord 7808-7 108" V8 304 130 4d Station Wagon 4 "
Concord DeLuxe (WG) 7808-7 108" V8 304 130 4d Station Wagon 4 "
Matador 7816-7 114" L6 258 120 2d Coupe 4 23
Matador Barcelona 7816-7 114" L6 258 120 2d Coupe 4 "
Matador 7885-7 118" L6 258 120 4d Sedan 4 "
Matador 7816-7 114" V8 360 140 2d Coupe 4 6807
Matador Barcelona 7816-7 118" V8 360 140 4d Sedan 4 "
Matador 7885-7 118" V8 360 140 4d Sedan 4 "
Matador 7888-7 118" V8 360 140 4d Station Wagon 2.3 3746
Gremlin Custom 7846-4 96" L4 121 80 2d Sedan 3 6 349
Gremlin w/LEVI'S (Custom Trim) 7846-4 96" L4 121 80 2d Sedan 3 "
Gremlin 7846-5 96" L6 232 90 2d Sedan 3 15 755
Gremlin Custom 7846-6 96" L6 232 90 2d Sedan 3 "
Gremlin w/LEVI'S (Custom Trim) 7846-6 96" L6 232 90 2d Sedan 3 "
Gremlin 7846-5 96" L6 258 120 2d Sedan 3 "
Gremlin GT 7846-5 96" L6 258 120 2d Sedan 3 "
Pacer 7866-7 100" L6 232/258 90/120 2d Hatchback 3 7 411
Pacer 7866-7 100" V8 304 130 2d Hatchback 3 "
Pacer DeLuxe 7868-7 100" L6 232/258 90/120 2d Hatchback 3 "
Pacer DeLuxe 7868-7 100" V8 304 130 2d Hatchback 3 "
Pacer Sport 4-speed manual 7866-7 100" L6 258 120 2d Hatchback 3 "
Pacer DeLuxe 7866-7 100" V8 304 130 2d Hatchback 3 "
Pacer 7868-7 100" L6 232/258 90/120 2d Station Wagon 3 13 820
Pacer 7868-7 100" V8 304 130 2d Station Wagon 3 "
Pacer DeLuxe (WG) 7868-7 100" L6 232/258 90/120 2d Station Wagon 3 "
Pacer DeLuxe (WG) 7868-7 100" V8 304 130 2d Station Wagon 3 "
WG - WoodGraining