1977
1977
Model ModNo WB NoC Vol HP BodyStyle NoP Units
Hornet 7703-7 108" L6 232/258 88/114 2d Hatchback 4 11 545
Hornet 7703-7 108" V8 304 121 2d Hatchback 4 "
Hornet w/(TI) 7703-7 108" L6 232/258 88/114 2d Hatchback 4 "
Hornet w/(TI) 7703-7 108" V8 304 121 2d Hatchback 4 "
Hornet "X" 7703-7 108" L6 232/258 88/114 2d Hatchback 4 "
Hornet "X" 7703-7 108" V8 304 121 2d Hatchback 4 "
Hornet AMX 7703-7 108" L6 232/258 88/114 2d Hatchback 4 "
Hornet AMX 7708-7 108" V8 304 121 2d Hatchback 4 "
Hornet 7706-7 108" L6 232/258 88/114 2d Sedan 5 6 076
Hornet DeLuxe 7706-7 108" L6 232/258 88/114 2d Sedan 5 "
Hornet 7705-7 108" L6 232/258 88/114 4d Sedan 5 31 131
Hornet DeLuxe 7705-7 108" L6 232/258 88/114 4d Sedan 5 "
Hornet Sportabout 7708-7 108" L6 232/258 88/114 4d Station Wagon 5 28 891
Hornet Sportabout w/(TI)) 7708-7 108" L6 232/258 88/114 4d Station Wagon 5 "
Hornet Sportabout D/L (WG) 7708-7 108" L6 232/258 88/114 4d Station Wagon 5 "
Hornet Sportabout 7708-7 108" V8 304 121 4d Station Wagon 5 "
Hornet Sportabout w/(TI) 7708-7 108" V8 304 121 4d Station Wagon 5 "
Hornet Sportabout D/L (WG) 7708-7 108" V8 304 121 4d Station Wagon 5 "
Matador 7716-7 114" L6 258 98 2d Coupe 5 2447
Matador Barcelona 7716-7 114" L6 258 98 2d Coupe 5 "
Matador Barcelona II 7716-7 114" L6 258 98 2d Coupe 5 "
Matador 7785-7 118" L6 258 98 4d Sedan 5 "
Matador 7716-7 114" V8 304/360 126/129 2d Coupe 5 17322
Matador Barcelona 7716-7 114" V8 304/360 126/129 2d Coupe 5 "
Matador Barcelona II 7716-7 114" V8 304/360 126/12 2d Coupe 5 "
Matador 7785-7 118" V8 304/360 126/129 4d Sedan 5 "
Matador 7788-7 118" V8 304/360 126/129 4d Station Wagon 2.3 11078
Matador 7788-7 118" V8 304/360 126/129 4d Station Wagon 2.3 "
Gremlin 7746-4 96" L4 121 80 2d Sedan 2 7 558
Gremlin 7746-5 96" L6 232/258 88/114 2d Sedan 2 8 613
Gremlin Custom 7746-7 96" L6 232/258 88/114 2d Sedan 2 "
Gremlin w/LEVI'S (CT) 7746-7 96" L6 232/258 88/114 2d Sedan 2 "
Gremlin "X" 7746-7 96" L6 232/258 88/114 2d Sedan 2 "
Gremlin "X" w/LEVI'S (CT) 7746-7 96" L6 232/258 88/114 2d Sedan 2 "
Pacer 7766-7 100" L6 232/258 88/114 2d Hatchback 3 20 265
Pacer "X" 7766-7 100" L6 232/258 88/114 2d Hatchback 3 "
Pacer DeLuxe 7766-7 100" L6 232/258 88/114 2d Hatchback 3 "
Pacer 7766-7 100" L6 232/258 88/114 2d Station Wagon 3 37 999
Pacer DeLuxe (WG) 7766-7 100" L6 232/258 88/114 2d Station Wagon 3 "
WG - WoodGraining / Touring Interior / Custom Trim