1973
1973
Model ModNo WB NoC Vol HP BodyStyle NoP Units
Hornet 7303-7 108" L6 232/258 100/110 4d Sedan 4 44 110
Hornet 7303-7 108" V8 304/360 150/175 4d Sedan 4 "
Hornet 7305-7 108" L6 232/258 100/110 4d Sedan 5 25 452
Hornet 7305-7 108" V8 304/360 150/175 4d Sedan 5 "
Hornet 7306-7 108" L6 232/258 100/110 2d Sedan 5 23 187
Hornet "X" 7306-7 108" L6 232/258 100/110 2d Sedan 5 "
Hornet 7306-7 108" V8 304/360 150/175 4d Sedan 5 "
Hornet "X" 7306-7 108" V8 304/360 150/175 2d Sedan 5 "
Hornet Sportabout 7308-7 108" L6 232/258 100/110 4d Station Wagon 5 44 719
Hornet Sportabout DL (WG) 7308-7 108" L6 232/258 100/110 4d Station Wagon 5 "
Hornet Sportabout "X" 7308-7 108" L6 232/258 100/110 4d Station Wagon 5 "
Hornet Sportabout Gucci 7308-7 108" L6 232/258 100/110 4d Station Wagon 5 "
Hornet Sportabout Gucci DL (WG) 7308-7 108" L6 232/258 100/110 4d Station Wagon 5 "
Hornet Sportabout 7308-7 108" V8 304/360 150/175 4d Station Wagon 5 "
Hornet Sportabout DeLuxe (WG) 7308-7 108" V8 304/360 150/175 4d Station Wagon 5 "
Hornet Sportabout "X" 7308-7 108" V8 304/360 150/175 4d Station Wagon 5 "
Hornet Sportabout Gucci 7308-7 108" V8 304/360 150/175 4d Station Wagon 5 "
Hornet Sportabout Gucci DL (WG) 7308-7 108" V8 304/360 150/175 4d Station Wagon 5 "
Javelin 7379-7 109" L6 232 100 2d Hardtop Coupe 3 25 195
Javelin 7379-7 109" V8 401 330 2d Hardtop Coupe 3 "
Javelin/AMX 7379-8 109" V8 401 330 2d Hardtop Coupe 3 5 707
Ambassador 80 Brougham 7385-7 122" V8 304/360/401 150/175/195/220/255 4d Sedan 5 31 490
Ambassador 80 (WG) 7388-7 122" V8 304/360/401 150/175/195/220/255 4d Station Wagon 2.3 12 270
Ambassador 80 Brougham 7389-7 122" V8 304/360/401 150/175/195/220/255 2d Hardtop Coupe 5 5 534
WG - WoodGraining / DL - DeLuxe