1983
1983
Model ModNo WB NoC Vol HP BodyStyle NoP Units
Concord 8305-0 108" L6 242" 110 4d Sedan 5 4 433
Concord DeLuxe 8305-5 108" L6 242" 110 4d Sedan 5 "
Concord 8308-0 108" L6 242" 110 4d Station Wagon 5 867
Concord DeLuxe (WG) 8308-5 108" L6 242" 110 4d Station Wagon 5 "
Concord Limited (WG) 8308-7 108" L6 242" 110 4d Station Wagon 5 "
Eagle 8335-5 109,3" L4 2,5L 84 4d Sedan 5 3 093
Eagle 8335-5 109,3" L6 4,0L 110 4d Sedan 5 "
Eagle 8338-5 109,3" L4 2,5L 84 4d Station Wagon 5 12 378
Eagle Sport 8338-5 109,3" L4 2,5L 84 4d Station Wagon 5 "
Eagle 8338-5 109,3" L6 4,0L 110 4d Station Wagon 5 "
Eagle 8338-5 109,3" L6 4,0L 110 4d Station Wagon 5 "
Eagle Limited 8338-7 109,3" L6 4,0L 110 4d Station Wagon 5 "
Eagle Limited 8338-7 109,3" L6 4,0L 110 4d Station Wagon 5 "
Eagle SX/4 8353-0 97,2" L4 2,5L 84 2d Liftback 4 2 259
Eagle SX/4 8353-0 97,2" L6 4,0L 110 2d Liftback 4 "
Eagle SX/4 Sport 8353-0 97,2" L4 2,5L 84 2d Liftback 4 "
Eagle SX/4 Sport 8353-0 97,2" L6 4,0L 110 2d Liftback 4 "
Eagle SX/4 DeLuxe 8353-5 97,2" L4 2,5L 84 2d Liftback 4 "
Eagle SX/4 DeLuxe 8353-5 97,2" L6 4,0L 110 2d Liftback 4 "
Spirit DeLuxe 8343-5 96" L6 4,0L 110 2d Liftback 4 3491
Spirit GT 8343-9 96" L6 4,0L 110 2d Liftback 4 "
Alliance L 8395-3 97,8" L4 85,1 cui 56 4d Sedan 5 -
Alliance MT 8395-6 97,8" L4 85,1 cui 56 4d Sedan 5 -
Alliance DeLuxe 8395-6 97,8" L4 85,1 cui 56 4d Sedan 5 -
Alliance Limited 8395-8 97,8" L4 85,1 cui 56 4d Sedan 5 -
Alliance Limited 8396-0 97,8" L4 85,1 cui 56 2d Sedan 5 -
Alliance L 8396-3 97,8" L4 85,1 cui 56 2d Sedan 5 -
Alliance DeLuxe 8396-6 97,8" L4 85,1 cui 56 2d Sedan 5 -
Alliance MT 8396-6 97,8" L4 85,1 cui 56 2d Sedan 5 -
WG WoodGraining