1979
1979
Model ModNo WB NoC Vol HP BodyStyle NoP Units
Concord 7903-7 108" L6 121/232/258 88/110/125 2d Hatchback 4 91 842
Concord DeLuxe 7903-7 108" L6 121/232/258 88/110/125 2d Hatchback 4 "
Concord 7905-7 108" L6 121/232/258 88/110/125 4d Sedan 5 "
Concord DeLuxe 7905-7 108" L6 121/232/258 88/110/125 4d Sedan 5 "
Concord Limited 7905-7 108" L6 121/232/258 88/110/125 4d Sedan 5 "
Concord 7906-7 108" L6 121/232/258 88/110/125 2d Sedan 5 "
Concord DeLuxe 7906-7 108" L6 121/232/258 88/110/125 2d Sedan 5 "
Concord Limited 7906-7 108" L6 121/232/258 88/110/125 2d Sedan 5 "
Concord 7908-7 108" L6 121/232/258 88/110/125 4d Station Wagon 5 "
Concord DeLuxe (WG) 7908-7 108" L6 121/232/258 88/110/125 4d Station Wagon 5 "
Concord Limited (WG) 7908-7 108" L6 121/232/258 88/110/125 4d Station Wagon 5 "
Concord 7903-7 108" V8 304 125 2d Hatchback 4 4 656
Concord DeLuxe 7903-7 108" V8 304 125 2d Hatchback 4 "
Concord 7905-7 108" V8 304 125 4d Sedan 5 "
Concord DeLuxe 7905-7 108" V8 304 125 4d Sedan 5 "
Concord Limited 7905-7 108" V8 304 125 4d Sedan 5 "
Concord 7906-7 108" V8 304 125 2d Sedan 5 "
Concord DeLuxe 7906-7 108" V8 304 125 2d Sedan 5 "
Concord Limited 7906-7 108" V8 304 125 2d Sedan 5 "
Concord 7908-7 108" V8 304 125 4d Station Wagon 5 "
Concord DeLuxe (WG) 7908-7 108" V8 304 125 4d Station Wagon 5 "
Concord Limited (WG) 7908-7 108" V8 304 125 4d Station Wagon 5 "
Spirit 7943-7 96" L4 121 80 2d Liftback 4 16 237
Spirit 7943-7 96" L6 232/258 90/110/125 2d Liftback 4 36 241
Spirit DeLuxe 7943-7 96" L6 232/258 90/110/125 2d Liftback 4 "
Spirit DeLuxe GT 7943-7 96" L6 232/258 90/110/125 2d Liftback 4 "
Spirit Limited 7943-7 96" L6 232/258 90/110/125 2d Liftback 4 "
Spirit Limited GT 7943-7 96" L6 232/258 90/110/125 2d Liftback 4 "
AMX 7943-9 96" L6 258 110 2d Liftback 4 -
Spirit 7946-7 96" L6 121/232/258 80/90/110/125 2d Sedan 4 "
Spirit DeLuxe 7946-7 96" L6 121/232/258 80/90/110/125 2d Sedan 4 "
Spirit Limited 7946-7 96" L6 121/232/258 80/90/110/125 2d Sedan 4 "
Spirit 7943-7 96" V8 304 125 2d Liftback 4 -
Spirit DeLuxe 7943-7 96" V8 304 125 2d Liftback 4 -
Spirit DeLuxe GT 7943-7 96" V8 304 125 2d Liftback 4 -
Spirit Limited 7943-7 96" V8 304 125 2d Liftback 4 -
Spirit Limited GT 7943-7 96" V8 304 125 2d Liftback 4 -
AMX 7943-9 96" V8 304 125 2d Liftback 4 -
Spirit 7946-7 96" V8 304 125 2d Sedan 4 -
Spirit DeLuxe 7946-7 96" V8 304 125 2d Sedan 4 -
Spirit Limited 7946-7 96" V8 304 125 2d Sedan 4 -
Pacer DeLuxe 7966-7 100" L6 258 110 2d Hatchback 4 2 863
Pacer DeLuxe 7966-7 100" V8 304 125 2d Hatchback 4 "
Pacer Limited 7966-7 100" L6 258 110 2d Hatchback 4 "
Pacer Limited 7966-7 100" V8 304 125 2d Hatchback 4 "
Pacer DeLuxe (WG) 7968-7 100" L6 258 110 2d Station Wagon 4 7 352
Pacer DeLuxe (WG) 7968-7 100" V8 304 125 2d Station Wagon 4 "
Pacer Limited (WG) 7968-7 100" L6 258 110 2d Station Wagon 4 "
Pacer Limited (WG) 7968-7 100" V8 304 125 2d Station Wagon 4 "
(WG) / WoodGraining